Showing posts with label University. Show all posts
Showing posts with label University. Show all posts
Sunday, 19 May 2019
BCA Lecture Notes & Lab Manuals-Free Download
- https://www.technicalsymposium.com/alllecturenotes_BCA.html
- Event CaJobympCConsJobympCJobympCConIBPS/S
- GATE
- IES
- Placement Papers
- Aptitude
- Group Discussion
- Technical Interview Q&A
- Resume
- HR Interview
- Programming & Manuals
- Anna University
- Scholarships
- Foreign Studies
- Engineering Maths
- Certifications
- B.Sc
- M.Sc
- BBA
- BCA
- B.Com
- M.Com
- Aeronautical
- Automobile
- Web Hosting
- Biotechnology
- Biomedical
- Chemical Engineering
- Civil Engineering
- CSE
- Engineering & IT Projects
- ECE
- EEE
- IT
- MECH
- MCA
- MBA
- ebooks
- Subscribe us
- Share Contents
- Advertise CABCA
|
---|
Search Lecture Notes & Lab Manuals Below
PROGRAMMING IN C | BASICS OF C PROGRAMMING | |
PROGRAMMING IN C | ARRAYS AND STRINGS | |
PROGRAMMING IN C | FUNCTIONS AND POINTERS | |
PROGRAMMING IN C | STRUCTURES | |
PROGRAMMING IN C | FILE PROCESSING | |
PROGRAMMING AND DATA STRUCTURES II | OBJECT ORIENTED PROGRAMMING FUNDAMENTALS | |
PROGRAMMING AND DATA STRUCTURES II | OBJECT ORIENTED PROGRAMMING CONCEPTS | |
PROGRAMMING AND DATA STRUCTURES II | C++ PROGRAMMING ADVANCED FEATURES | |
PROGRAMMING AND DATA STRUCTURES II | ADVANCED NON-LINEAR DATA STRUCTURES | |
PROGRAMMING AND DATA STRUCTURES II | GRAPHS | |
DATABASE MANAGEMENT SYSTEMS | INTRODUCTION TO DBMS | |
DATABASE MANAGEMENT SYSTEMS | SQL & QUERY OPTIMIZATION | |
DATABASE MANAGEMENT SYSTEMS | TRANSACTION PROCESSING AND CONCURRENCY CONTROL | |
DATABASE MANAGEMENT SYSTEMS | TRENDS IN DATABASE TECHNOLOGY | |
DATABASE MANAGEMENT SYSTEMS | ADVANCED TOPICS | |
COMPUTER ARCHITECTURE | OVERVIEW & INSTRUCTIONS | |
COMPUTER ARCHITECTURE | ARITHMETIC OPERATIONS | |
COMPUTER ARCHITECTURE | PROCESSOR AND CONTROL UNIT | |
COMPUTER ARCHITECTURE | PARALLELISM | |
COMPUTER ARCHITECTURE | MEMORY AND I/O SYSTEMS | |
ANALOG AND DIGITAL COMMUNICATION | ANALOG COMMUNICATION | |
ANALOG AND DIGITAL COMMUNICATION | DIGITAL COMMUNICATION | |
ANALOG AND DIGITAL COMMUNICATION | DATA AND PULSE COMMUNICATION | |
ANALOG AND DIGITAL COMMUNICATION | SOURCE AND ERROR CONTROL CODING | |
ANALOG AND DIGITAL COMMUNICATION | MULTI-USER RADIO COMMUNICATION | |
ENVIRONMENTAL SCIENCE AND ENGINEERING | ENVIRONMENT, ECOSYSTEMS AND BIODIVERSITY | |
ENVIRONMENTAL SCIENCE AND ENGINEERING | ENVIRONMENTAL POLLUTION | |
ENVIRONMENTAL SCIENCE AND ENGINEERING | NATURAL RESOURCES | |
ENVIRONMENTAL SCIENCE AND ENGINEERING | SOCIAL ISSUES AND THE ENVIRONMENT | |
ENVIRONMENTAL SCIENCE AND ENGINEERING | HUMAN POPULATION AND THE ENVIRONMENT | |
COMPUTER NETWORKS | MEDIA ACCESS & INTERNETWORKING | |
COMPUTER NETWORKS | ROUTING | |
COMPUTER NETWORKS | TRANSPORT LAYER | |
COMPUTER NETWORKS | APPLICATION LAYER | |
DESIGN AND ANALYSIS OF ALGORITHMS | DESIGN AND ANALYSIS OF ALGORITHMS-INTRODUCTION | |
DESIGN AND ANALYSIS OF ALGORITHMS | BRUTE FORCE AND DIVIDE-AND-CONQUER | |
DESIGN AND ANALYSIS OF ALGORITHMS | DYNAMIC PROGRAMMING AND GREEDY TECHNIQUE | |
DESIGN AND ANALYSIS OF ALGORITHMS | ITERATIVE IMPROVEMENT | |
DESIGN AND ANALYSIS OF ALGORITHMS | COPING WITH THE LIMITATIONS OF ALGORITHM POWER | |
MICROPROCESSOR AND MICROCONTROLLER | THE 8086 MICROPROCESSOR | |
MICROPROCESSOR AND MICROCONTROLLER | 8086 SYSTEM BUS STRUCTURE | |
I/O INTERFACING | Unit Titile3 | |
MICROPROCESSOR AND MICROCONTROLLER | MICROCONTROLLER | |
MICROPROCESSOR AND MICROCONTROLLER | INTERFACING MICROCONTROLLER | |
SOFTWARE ENGINEERING | SOFTWARE PROCESS AND PROJECT MANAGEMENT | |
SOFTWARE ENGINEERING | REQUIREMENTS ANALYSIS AND SPECIFICATION | |
SOFTWARE ENGINEERING | SOFTWARE DESIGN | |
SOFTWARE ENGINEERING | TESTING AND IMPLEMENTATION | |
SOFTWARE ENGINEERING | PROJECT MANAGEMENT | |
DISCRETE MATHEMATICS | LOGIC AND PROOFS | |
DISCRETE MATHEMATICS | COMBINATORICS | |
DISCRETE MATHEMATICS | GRAPHS | |
DISCRETE MATHEMATICS | ALGEBRAIC STRUCTURES | |
DISCRETE MATHEMATICS | LATTICES AND BOOLEAN ALGEBRA | |
INTERNET PROGRAMMING | JAVA PROGRAMMING | |
INTERNET PROGRAMMING | WEBSITES BASICS, HTML 5, CSS 3, WEB 2.0 | |
INTERNET PROGRAMMING | CLIENT SIDE AND SERVER SIDE PROGRAMMING | |
INTERNET PROGRAMMING | PHP and XML | |
INTERNET PROGRAMMING | INTRODUCTION TO AJAX and WEB SERVICES | |
OBJECT ORIENTED ANALYSIS AND DESIGN | UML DIAGRAMS | |
OBJECT ORIENTED ANALYSIS AND DESIGN | DESIGN PATTERNS | |
OBJECT ORIENTED ANALYSIS AND DESIGN | CASE STUDY | |
OBJECT ORIENTED ANALYSIS AND DESIGN | APPLYING DESIGN PATTERNS | |
OBJECT ORIENTED ANALYSIS AND DESIGN | CODING AND TESTING | |
GRAPHICS AND MULTIMEDIA | OUTPUT PRIMITIVES | |
GRAPHICS AND MULTIMEDIA | THREE-DIMENSIONAL CONCEPTS | |
GRAPHICS AND MULTIMEDIA | MULTIMEDIA SYSTEMS DESIGN | |
GRAPHICS AND MULTIMEDIA | MULTIMEDIA FILE HANDLING | |
GRAPHICS AND MULTIMEDIA | HYPERMEDIA | |
THEORY OF COMPUTATION | FINITE AUTOMATA | |
THEORY OF COMPUTATION | GRAMMARS | |
THEORY OF COMPUTATION | PUSHDOWN AUTOMATA | |
THEORY OF COMPUTATION | TURING MACHINES | |
THEORY OF COMPUTATION | UNSOLVABLE PROBLEMS AND COMPUTABLE FUNCTIONS | |
COMPUTER GRAPHICS | COMPUTER GRAPHICS-INTRODUCTION | |
COMPUTER GRAPHICS | TWO DIMENSIONAL GRAPHICS | |
COMPUTER GRAPHICS | THREE DIMENSIONAL GRAPHICS | |
COMPUTER GRAPHICS | ILLUMINATION AND COLOUR MODELS | |
COMPUTER GRAPHICS | ANIMATIONS & REALISM | |
DIGITAL SIGNAL PROCESSING | SIGNALS AND SYSTEMS | |
DIGITAL SIGNAL PROCESSING | FREQUENCY TRANSFORMATIONS | |
DIGITAL SIGNAL PROCESSING | IIR FILTER DESIGN | |
DIGITAL SIGNAL PROCESSING | FIR FILTER DESIGN | |
DIGITAL SIGNAL PROCESSING | FINITE WORD LENGTH EFFECTS IN DIGITAL FILTERS | |
WEB PROGRAMMING | SCRIPTING. | |
WEB PROGRAMMING | JAVA | |
WEB PROGRAMMING | JDBC | |
WEB PROGRAMMING | APPLETS | |
WEB PROGRAMMING | XML AND WEB SERVICES | |
DISTRIBUTED SYSTEMS | DISTRIBUTED SYSTEMS-INTRODUCTION | |
DISTRIBUTED SYSTEMS | COMMUNICATION IN DISTRIBUTED SYSTEM | |
DISTRIBUTED SYSTEMS | PEER TO PEER SERVICES AND FILE SYSTEM | |
DISTRIBUTED SYSTEMS | SYNCHRONIZATION AND REPLICATION | |
DISTRIBUTED SYSTEMS | PROCESS & RESOURCE MANAGEMENT | |
MOBILE COMPUTING | MOBILE COMPUTING-INTRODUCTION | |
MOBILE COMPUTING | MOBILE INTERNET PROTOCOL AND TRANSPORT LAYER | |
MOBILE COMPUTING | MOBILE TELECOMMUNICATION SYSTEM | |
MOBILE COMPUTING | MOBILE AD-HOC NETWORKS | |
MOBILE COMPUTING | MOBILE PLATFORMS AND APPLICATIONS | |
COMPILER DESIGN | INTRODUCTION TO COMPILERS | |
COMPILER DESIGN | LEXICAL ANALYSIS | |
COMPILER DESIGN | SYNTAX ANALYSIS | |
COMPILER DESIGN | SYNTAX DIRECTED TRANSLATION & RUN TIME ENVIRONMENT | |
COMPILER DESIGN | CODE OPTIMIZATION AND CODE GENERATION | |
ARTIFICIAL INTELLIGENCE | INTRODUCTION TO Al AND PRODUCTION SYSTEMS | |
ARTIFICIAL INTELLIGENCE | REPRESENTATION OF KNOWLEDGE | |
ARTIFICIAL INTELLIGENCE | KNOWLEDGE INFERENCE | |
ARTIFICIAL INTELLIGENCE | PLANNING AND MACHINE LEARNING | |
ARTIFICIAL INTELLIGENCE | EXPERT SYSTEMS | |
SOFTWARE ARCHITECTURES | INTRODUCTION AND ARCHITECTURAL DRIVERS | |
SOFTWARE ARCHITECTURES | QUALITY ATTRIBUTE WORKSHOP | |
SOFTWARE ARCHITECTURES | ARCHITECTURAL VIEWS | |
SOFTWARE ARCHITECTURES | ARCHITECTURAL STYLES | |
SOFTWARE ARCHITECTURES | DOCUMENTING THE ARCHITECTURE | |
Lab Manuals | MOBILE APPLICATION DEVELOPMENT LABORATORY | |
CRYPTOGRAPHY AND NETWORK SECURITY | Unit Titile1 | |
CRYPTOGRAPHY AND NETWORK SECURITY | INTRODUCTION & NUMBER THEORY | |
CRYPTOGRAPHY AND NETWORK SECURITY | BLOCK CIPHERS & PUBLIC KEY CRYPTOGRAPHY | |
CRYPTOGRAPHY AND NETWORK SECURITY | HASH FUNCTIONS AND DIGITAL SIGNATURES | |
CRYPTOGRAPHY AND NETWORK SECURITY | SECURITY PRACTICE & SYSTEM SECURITY | |
CRYPTOGRAPHY AND NETWORK SECURITY | E-MAIL, IP & WEB SECURITY | |
GRAPH THEORY AND APPLICATIONS | GRAPH THEORY AND APPLICATIONS-INTRODUCTION | |
GRAPH THEORY AND APPLICATIONS | TREES, CONNECTIVITY & PLANARITY | |
GRAPH THEORY AND APPLICATIONS | MATRICES, COLOURING AND DIRECTED GRAPH | |
GRAPH THEORY AND APPLICATIONS | PERMUTATIONS & COMBINATIONS | |
GRAPH THEORY AND APPLICATIONS | GENERATING FUNCTIONS | |
GRID AND CLOUD COMPUTING | GRID AND CLOUD COMPUTING-INTRODUCTION | |
GRID AND CLOUD COMPUTING | GRID SERVICES | |
GRID AND CLOUD COMPUTING | VIRTUALIZATION | |
GRID AND CLOUD COMPUTING | PROGRAMMING MODEL | |
GRID AND CLOUD COMPUTING | SECURITY | |
RESOURCE MANAGEMENT TECHNIQUES | LINEAR PROGRAMMING | |
RESOURCE MANAGEMENT TECHNIQUES | DUALITY AND NETWORKS | |
RESOURCE MANAGEMENT TECHNIQUES | INTEGER PROGRAMMING | |
RESOURCE MANAGEMENT TECHNIQUES | CLASSICAL OPTIMISATION THEORY | |
RESOURCE MANAGEMENT TECHNIQUES | OBJECT SCHEDULING | |
CLOUD COMPUTING | CLOUD COMPUTING | |
INFORMATION MANAGEMENT | DATABASE MODELLING, MANAGEMENT AND DEVELOPMENT | |
INFORMATION MANAGEMENT | DATA SECURITY AND PRIVACY | |
INFORMATION MANAGEMENT | INFORMATION GOVERNANCE | |
INFORMATION MANAGEMENT | INFORMATION ARCHITECTURE | |
INFORMATION MANAGEMENT | INFORMATION LIFECYCLE MANAGEMENT | |
DATA WAREHOUSING AND DATA MINING | ------- | |
DATA WAREHOUSING AND DATA MINING | ------- | |
DATA WAREHOUSING AND DATA MINING | ------- | |
DATA WAREHOUSING AND DATA MINING | ------- | |
DATA WAREHOUSING AND DATA MINING | ------- | |
MULTI-CORE ARCHITECTURES AND PROGRAMMING | MULTI-CORE PROCESSORS | |
MULTI-CORE ARCHITECTURES AND PROGRAMMING | PARALLEL PROGRAM CHALLENGES | |
MULTI-CORE ARCHITECTURES AND PROGRAMMING | SHARED MEMORY PROGRAMMING WITH OpenMP | |
MULTI-CORE ARCHITECTURES AND PROGRAMMING | DISTRIBUTED MEMORY PROGRAMMING WITH MPI | |
MULTI-CORE ARCHITECTURES AND PROGRAMMING | PARALLEL PROGRAM DEVELOPMENT | |
SERVICE ORIENTED ARCHITECTURE | INTRODUCTION TO XML | |
SERVICE ORIENTED ARCHITECTURE | BUILDING XML- BASED APPLICATIONS | |
SERVICE ORIENTED ARCHITECTURE | SERVICE ORIENTED ARCHITECTURE | |
SERVICE ORIENTED ARCHITECTURE | WEB SERVICES | |
SERVICE ORIENTED ARCHITECTURE | BUILDING SOA-BASED APPLICATIONS | |
Mathematical Foundations for Computer Applications | MATRIX ALGEBRA | |
Mathematical Foundations for Computer Applications | BASIC SET THEORY | |
Mathematical Foundations for Computer Applications | MATHEMATICAL LOGIC | |
Mathematical Foundations for Computer Applications | FORMAL LANGUAGES | |
Mathematical Foundations for Computer Applications | FINITE STATE AUTOMATA | |
COMPUTER ORGANISATION | DIGITAL FUNDAMENTALS | |
COMPUTER ORGANISATION | COMBINATIONAL AND SEQUENTIAL CIRCUITS | |
COMPUTER ORGANISATION | BASIC STRUCTURE OF COMPUTER | |
COMPUTER ORGANISATION | PROCESSOR DESIGN | |
COMPUTER ORGANISATION | MEMORY AND I/O SYSTEMS | |
COMPUTER ORGANISATION | SEQUENTIAL CIRCUITS | |
PROBLEM SOLVING AND PROGRAMMING | INTRODUCTION TO COMPUTER PROBLEM SOLVING | |
PROBLEM SOLVING AND PROGRAMMING | PROGRAMMING AND ALGORITHMS | |
PROBLEM SOLVING AND PROGRAMMING | BASICS OF C, INPUT / OUTPUT & CONTROL STATEMENTS | |
PROBLEM SOLVING AND PROGRAMMING | ARRAYS, STRINGS, FUNCTIONS AND POINTERS | |
PROBLEM SOLVING AND PROGRAMMING | USER-DEFINED DATATYPES & FILES | |
DATABASE MANAGEMENT SYSTEMS | DATABASE MANAGEMENT SYSTEMS-INTRODUCTION | |
DATABASE MANAGEMENT SYSTEMS | RELATIONAL MODEL AND QUERY EVALUATION | |
DATABASE MANAGEMENT SYSTEMS | TRANSACTION PROCESSING | |
DATABASE MANAGEMENT SYSTEMS | FILES AND INDEXING | |
DATABASE MANAGEMENT SYSTEMS | SPECIAL PURPOSE DATABASES | |
DATA STRUCTURES | DATA STRUCTURES-INTRODUCTION | |
DATA STRUCTURES | LINEAR DATA STRUCTURES - LIST | |
DATA STRUCTURES | LINEAR DATA STRUCTURES - STACK, QUEUE | |
DATA STRUCTURES | NON LINEAR DATA STRUCTURES - TREES AND GRAPHS | |
DATA STRUCTURES | SORTING, SEARCHING AND HASH TECHNIQUES | |
Lab Manuals | DATA STRUCTURES LABORATORY | |
OBJECT ORIENTED PROGRAMMING | FUNDAMENTALS OF OBJECT ORIENTED PROGRAMMING | |
IMPLEMENTING ADTS AND ENCAPSULATION | OBJECT ORIENTED PROGRAMMING | |
OBJECT ORIENTED PROGRAMMING | POLYMORPHISM | |
OBJECT ORIENTED PROGRAMMING | TEMPLATES AND FILE HANDLING | |
OBJECT ORIENTED PROGRAMMING | INHERITANCE | |
EMBEDDED SYSTEMS | EMBEDDED COMPUTING | |
EMBEDDED SYSTEMS | MEMORY AND INPUT / OUTPUT MANAGEMENT | |
EMBEDDED SYSTEMS | PROCESSES AND OPERATING SYSTEMS | |
EMBEDDED SYSTEMS | EMBEDDED C PROGRAMMING | |
EMBEDDED SYSTEMS | EMBEDDED SYSTEM DEVELOPMENT | |
SOFTWARE ENGINEERING | SOFTWARE ENGINEERING-INTRODUCTION | |
SOFTWARE ENGINEERING | SOFTWARE DESIGN | |
SOFTWARE ENGINEERING | SOFTWARE TESTING AND MAINTENANCE | |
SOFTWARE ENGINEERING | SOFTWARE METRICS | |
SOFTWARE ENGINEERING | SCM & WEB ENGINEERING | |
OPERATING SYSTEMS | OPERATING SYSTEMS-INTRODUCTION | |
OPERATING SYSTEMS | PROCESS SYNCHRONIZATION | |
OPERATING SYSTEMS | MEMORY MANAGEMENT | |
OPERATING SYSTEMS | DISK SCHEDULING AND DISTRIBUTED SYSTEMS | |
OPERATING SYSTEMS | CASE STUDIES | |
COMPUTER GRAPHICS AND MULTIMEDIA | BASIC CONCEPTS | |
COMPUTER GRAPHICS AND MULTIMEDIA | 3D GRAPHICS | |
COMPUTER GRAPHICS AND MULTIMEDIA | MULTIMEDIA BASICS | |
COMPUTER GRAPHICS AND MULTIMEDIA | MULTIMEDIA COMMUNICATION | |
COMPUTER GRAPHICS AND MULTIMEDIA | MULTIMEDIA APPLICATION DEVELOPMENT | |
ADVANCED DATA STRUCTURES AND ALGORITHMS | LINEAR DATA STRUCTURES | |
ADVANCED DATA STRUCTURES AND ALGORITHMS | NON-LINEAR TREE STRUCTURES | |
ADVANCED DATA STRUCTURES AND ALGORITHMS | GRAPHS | |
ADVANCED DATA STRUCTURES AND ALGORITHMS | ALGORITHM DESIGN AND ANALYSIS | |
ADVANCED DATA STRUCTURES AND ALGORITHMS | ADVANCED ALGORITHM DESIGN AND ANALYSIS | |
ADVANCED DATA STRUCTURES AND ALGORITHMS | ADVANCED ALGORITHM DESIGN AND ANALYSIS | |
COMPUTER NETWORKS | NETWORK FUNDAMENTALS | |
COMPUTER NETWORKS | DATA LINK LAYER | |
COMPUTER NETWORKS | NETWORK LAYER | |
COMPUTER NETWORKS | TRANSPORT LAYER | |
COMPUTER NETWORKS | APPLICATIONS AND SECURITY | |
WEB PROGRAMMING ESSENTIALS | INTRODUCTION TO WWW | |
WEB PROGRAMMING ESSENTIALS | UI DESIGN | |
WEB PROGRAMMING ESSENTIALS | OVERVIEW OF JAVASCRIPT | |
WEB PROGRAMMING ESSENTIALS | ADVANCED FEATURES OF JAVASCRIPT | |
WEB PROGRAMMING ESSENTIALS | PHP | |
PROGRAMMING WITH JAVA | JAVA FUNDAMENTALS | |
PROGRAMMING WITH JAVA | COLLECTIONS AND ADVANCE FEATURES | |
PROGRAMMING WITH JAVA | ADVANCED JAVAPROGRAMMING | |
PROGRAMMING WITH JAVA | OVERVIEW OF DATA RETRIEVAL & ENTERPRISE APPLICATION DEVELOPMENT | |
PROGRAMMING WITH JAVA | JAVA INTERNALS AND NETWORKING | |
OBJECT ORIENTED ANALYSIS AND DESIGN | OOAD-INTRODUCTION | |
OBJECT ORIENTED ANALYSIS AND DESIGN | METHODOLOGY AND UML | |
OBJECT ORIENTED ANALYSIS AND DESIGN | OBJECT ORIENTED ANALYSIS | |
OBJECT ORIENTED ANALYSIS AND DESIGN | OBJECT ORIENTED DESIGN | |
OBJECT ORIENTED ANALYSIS AND DESIGN | CASE TOOLS | |
RESOURCE MANAGEMENT TECHNIQUES | INTEGER PROGRAMMING MODELS | |
RESOURCE MANAGEMENT TECHNIQUES | SCHEDULING BY PERT AND CPM | |
RESOURCE MANAGEMENT TECHNIQUES | QUEUEING MODELS | |
MOBILE COMPUTING | WIRELESS COMMUNICATION FUNDAMENTALS, ARCHITECTURE | |
MOBILE COMPUTING | MOBILE WIRELESS SHORT RANGE NETWORKS | |
MOBILE COMPUTING | MOBILE IP NETWORK LAYER, TRANSPORT LAYER | |
MOBILE COMPUTING | MOBILE APPLICATION DEVELOPMENT USING ANDROID | |
MOBILE COMPUTING | MOBILE APPLICATION DEVELOPMENT USING ANDROID | |
ADVANCED DATABASE AND DATA MINING | RELATIONAL MODEL | |
ADVANCED DATABASE AND DATA MINING | DATA MINING & DATA PREPROCESSING | |
ADVANCED DATABASE AND DATA MINING | ASSOCIATION RULE MINING | |
ADVANCED DATABASE AND DATA MINING | CLASSIFICATION & PREDICTION | |
ADVANCED DATABASE AND DATA MINING | CLASSIFICATION & PREDICTION | |
WEB APPLICATION DEVELOPMENT | J2EE PLATFORM | |
WEB APPLICATION DEVELOPMENT | SPRING | |
WEB APPLICATION DEVELOPMENT | STRUTS | |
WEB APPLICATION DEVELOPMENT | PYTHON | |
WEB APPLICATION DEVELOPMENT | DJANGO | |
WEB APPLICATION DEVELOPMENT | HIBERNATE | |
CLOUD COMPUTING | CLOUD ARCHITECTURE AND MODEL | |
CLOUD COMPUTING | VIRTUALIZATION | |
CLOUD COMPUTING | CLOUD INFRASTRUCTURE AND IoT | |
CLOUD COMPUTING | PROGRAMMING MODEL | |
CLOUD COMPUTING | SECURITY IN THE CLOUD | |
BIG DATA ANALYTICS | DISCRETE ELEMENTS 1 | |
BIG DATA ANALYTICS | MINING DATA STREAMS | |
BIG DATA ANALYTICS | MINING DATA STREAMS | |
BIG DATA ANALYTICS | HADOOP ENVIRONMENT | |
BIG DATA ANALYTICS | FRAMEWORKS AND APPLICATIONS | |
SOFTWARE TESTING AND QUALITY ASSURANCE | TESTING TECHNIQUES & TEST CASE DESIGN | |
SOFTWARE TESTING AND QUALITY ASSURANCE | LEVELS OF TESTING | |
SOFTWARE TESTING AND QUALITY ASSURANCE | TESTING FOR SPECIALIZED ENVIRONMENT | |
SOFTWARE TESTING AND QUALITY ASSURANCE | TEST AUTOMATION | |
SOFTWARE TESTING AND QUALITY ASSURANCE | SOFTWARE TESTING | |
SOFTWARE TESTING AND QUALITY ASSURANCE | SOFTWARE QUALITY ASSURANCE | |
Lab Manuals | ENGINEERING PRACTICES LABORATORY | |
Lab Manuals | COMPUTER AIDED BUILDING DRAWING | |
Lab Manuals | ELECTRIC CIRCUITS LABORATORY | |
Lab Manuals | C PROGRAMMING LABORATORY | |
Lab Manuals |
BASIC ELECTRICAL, ELECTRONICS AND
| |
Lab Manuals | PROGRAMMING AND DATA STRUCTURE LABORATORY | |
Lab Manuals | DATABASE MANAGEMENT SYSTEMS LABORATORY | |
Lab Manuals | DIGITAL COMMUNICATION LABORATORY | |
SOFTWARE ENGINEERING | PROJECT MANAGEMENT | |
Lab Manuals | NETWORKS LABORATORY | |
Lab Manuals | MICROPROCESSOR AND MICROCONTROLLER LABORATORY | |
Lab Manuals | OPERATING SYSTEMS LABORATORY | |
Lab Manuals | SOFTWARE ENGINEERING LABORATORY | |
Lab Manuals | CASE TOOLS LABORATORY | |
Lab Manuals | INTERNET PROGRAMMING LABORATORY | |
Lab Manuals | COMPUTER GRAPHICS LABORATORY | |
Lab Manuals | WEB PROGRAMMING LABORATORY | |
Lab Manuals | MOBILE APPLICATION DEVELOPMENT LABORATORY | |
Lab Manuals | COMPILER LABORATORY | |
Lab Manuals | COMMUNICATION AND SOFT SKILLS | |
Lab Manuals | SECURITY LABORATORY | |
Lab Manuals | GRID AND CLOUD COMPUTING LABORATORY | |
Lab Manuals | DATA MINING LABORATORY | |
Lab Manuals | DATA STRUCTURES LABORATORY | |
Lab Manuals | DATABASE MANAGEMENT SYSTEMS LABORATORY | |
Lab Manuals | COMMUNICATION SKILL LABORATORY | |
Lab Manuals | OBJECT ORIENTED PROGRAMMING LABORATORY | |
Lab Manuals | GRAPHICS AND MULTIMEDIA LABORATORY | |
Lab Manuals | OPERATING SYSTEMS AND EMBEDDED SYSTEMS LABORATORY | |
Lab Manuals | DATA STRUCTURES AND ALGORITHMS LABORATORY | |
Lab Manuals | WEB PROGRAMMING LABORATORY | |
Lab Manuals | PROGRAMMING WITH JAVA LABORATORY | |
Lab Manuals | WEB APPLICATION DEVELOPMENT LABORATORY | |
Lab Manuals | MOBILE APPLICATION DEVELOPMENT LABORATORY | |
Lab Manuals | CLOUD AND BIG DATA LABORATORY | |
Lab Manuals | SOFTWARE TESTING LABORATORY | |
Lab Manuals | ENGINEERING PRACTICES LABORATORY | |
Lab Manuals | COMPUTER AIDED BUILDING DRAWING | |
Lab Manuals | ELECTRIC CIRCUITS LABORATORY | |
Lab Manuals | C PROGRAMMING LABORATORY | |
Lab Manuals |
BASIC ELECTRICAL, ELECTRONICS AND
|
Government Jobs

Software Jobs

IBPS

Civil Engineering

Mechanical Engineering

Computer Science

Information Technology

Biotechnology

Biomedical

Chemical Engineering

Electronics & Communication

B.Sc

M.Sc
